| 6th New Moon Day | September 10, 2018 sunset (Monday) to September 11, 2018 sunset (Tuesday) | |
| 7th New Moon Day - AND | October 10, 2018 sunset (Wednesday) to October 11, 2018 sunset (Thursday) | |
| 1st Tishri - Yom Teruah - High Day #4 | ||
| 10th Tishri - Yom Kippur - High Day #5 | October 19, 2018 sunset (Friday) to October 20, 2018 sunset (Saturday) | |
| 15th Tishri - start Feast of Tabernacles - High Day #6 | October 24, 2018 sunset (Wednesday) to October 25, 2018 sunset (Thursday) | |
| TO | ||
| 21st Tishri - end Feast of Tabernacles | October 30, 2018 sunset (Tuesday) to October 31, 2018 sunset (Wednesday) | |
| 22nd Tishri - Last Great Day - High Day #7 | October 31, 2018 sunset (Wednesday) to November 1, 2018 sunset (Thursday) | |
| 8th New Moon Day | November 8, 2018 sunset (Thursday) to November 9, 2018 sunset (Friday) | |
| 9th New Moon Day | December 8, 2018 sunset (Saturday) to December 9, 2018 sunset (Sunday) | |
| Hanukkah (optional spiritual reading) - 25th of Kislev | January 1, 2019 sunset (Tuesday) to January 2, 2019 sunset (Wednesday) | |
| 10th New Moon Day | January 7, 2019 sunset (Monday) to January 8, 2019 sunset (Tuesday) | |
| 11th New Moon Day | February 6, 2019 sunset (Wednesday) to February 7, 2019 sunset (Thursday) | |
| 12th New Moon Day | March 8, 2019 sunset (Friday) to March 9, 2019 sunset (Saturday) | |
| 13th New Moon Day | None | |
